Paratransit & Public Transit Agencies
511 Paratransit Agencies
From inside the Paratransit Agency menu, you can say any of the following agencies. If you want to use the touch-tone options, press the number associated with each agency.
| Paratransit Agency | Touch-tone option |
|---|---|
| East Bay Paratransit | 10 |
| Outreach for Santa Clara County | 11 |
| Whistlestop Wheels for Marin County | 12 |
| Redi-Wheels for San Mateo County | 13 |
| County Connection LINK for Central Contra Costa County | 14 |
| Volunteer Wheels for Sonoma County | 15 |
| San Francisco Paratransit | 16 |
| Benicia Dial-a-Ride | 17 |
| WestCAT for Western Contra Costa County | 18 |
| MV Transportation | 19 |
| Petaluma People Services | 20 |
| DART for Fairfield-Suisun | 21 |
| Coastside Opportunity Center for San Mateo County | 22 |
| VINE Go for Napa County | 23 |
| Tri Delta Transit for Eastern Contra Costa County | 24 |
| WHEELS Dial-A-Ride for Livermore Amador Valley | 25 |
| Union City Paratransit | 26 |
| Vallejo Run About | 27 |
| Special Services for Vacaville | 28 |
511 Transit Agencies
From inside the Transit Agency menu, you can say any of the following agencies. If you want to use the touch-tone options, press the number associated with each agency.
| Agency | Touch-tone option |
|---|---|
| AC Transit | 10 |
| BART | 11 |
| MUNI | 12 |
| Golden Gate Transit & Ferry | 13 |
| SamTrans | 14 |
| Caltrain | 15 |
| Valley Transportation Authority (VTA) | 16 |
| County Connection | 17 |
| Altamont Commuter Express (ACE) | 18 |
| WHEELS | 19 |
| WestCat | 20 |
| Tri Delta Transit | 21 |
| Sonoma County Transit | 22 |
| Fairfield-Suisun Transit | 23 |
| Vallejo Baylink Ferry | 24 |
| Vallejo Transit | 25 |
| Alameda-Oakland Ferry | 26 |
| Blue and Gold Ferry | 27 |
| Capitol Corridor | 28 |
| Benicia Transit | 29 |
| Emery Go Round | 30 |
| Dumbarton Express | 31 |
| The VINE | 32 |
| Santa Rosa CityBus | 33 |
| American Canyon Transit | 34 |
| Red and White Fleet | 35 |
| Angel Island-Tiburon Ferry | 36 |
| Healdsburg Transit | 37 |
| Petaluma Transit | 38 |
| Cloverdale Transit | 39 |
| Harbor Bay Ferry | 40 |
| Solano Links | 41 |
| Union City Transit | 42 |
| Vacaville City Coach | 43 |
| Yountville Shuttle | 44 |
| Lake Transit | 45 |
| Unitrans | 46 |
| San Benito County Transit | 47 |
| San Joaquin Regional Transit | 48 |
| Mendocino Transit Authority | 49 |
| Modesto MAX | 50 |
| Monterey-Salinas Transit | 51 |
| Santa Cruz Metro | 52 |


