Use shortcuts to go directly to 511's most popular features from the Main Menu by saying:
- Driving Times
- Traffic Conditions
- Departure Times
- AC Transit
- BART
- Muni
- VTA
- SamTrans
- Caltrain
- Golden Gate Transit
- All Nighter
- Transit Agencies
- Paratransit
- FasTrak
- Clipper
- Sacramento 511
- or Freeway Assist
Interrupt 511
You can ask for the items above as soon as you are connected to 511 – there's no need to wait for the menu options
You can also interrupt 511 at any time in any menu if you already know your selection. Once you know what questions will be asked, you can answer them as soon as the system starts asking them.
Use key commands like:
- "repeat" to hear your choices again,
- "help" to hear the available selections,
- "Main Menu" to return and start over,
- "go back" to return to a previous menu, and
- "stop" to cancel your selection.
If you get stuck (e.g., you hear, "I'm sorry, I didn't get that"), you can always say, "Main Menu" or "help", or you can press *8 for touch-tone options.
Get Realtime Updates
Traffic
Say you're driving and stuck in traffic – call 511 and say "Driving Times" to find out when you'll arrive at your destination. 511 will also provide information on the incidents on your route. When prompted for a starting and ending point within 511 Driving Times® menu, you can request a city, bridge, or hot spot. All available options are listed below. Therefore, you can say any of them, and the system will recognize it as either a starting or ending point.
You can also call 511 and say "Traffic Conditions" to get incidents, construction announcements, and slowdowns on a highway or around a city, bridge, or hot spot. Everything you can request is listed below.
Transit
Say you're out to dinner in San Francisco and you want to find out when the next Muni or BART train is coming to catch a ride home? Call 511 and say "Departure Times." If you know your stop ID, you can say or enter it. If you don't, the system will help you identify your stop, just say your agency and route name.
List of Shortcuts
Traffic Conditions for Highways
A trick to receiving more specific information in the Traffic Conditions menu is to request a highway with an accompanying direction. For example, say "I-80 East" to obtain information on only eastbound traffic for Interstate 80. Here are all of the highways for which you can obtain traffic conditions information:
Interstate Highways | California Highways | Major Roads & Expressways |
---|---|---|
I-205 | HWY-101 | Almaden Expy |
I-238 | HWY-1 | Capitol Expy |
I-280 | HWY-113 | Camino Pablo |
I-380 | HWY-116 | Castro Street |
I-505 | HWY-12 | Central Expy |
I-580 | HWY-121 | Crow Canyon Road |
I-680 | HWY-13 | East Capital Expy |
I-780 | HWY-152 | Foothill Expy |
I-80 | HWY-160 | Great America Parkway |
I-880 | HWY-17 | Lawrence Expy |
I-980 | HWY-237 | Montague Expy |
HWY-24 | Oregon Expy | |
HWY-242 | Page Mill Road | |
HWY-29 | Richmond Parkway | |
HWY-35 | San Pablo Dam Road | |
HWY-37 | San Tomas Expy | |
HWY-4 | Sir Francis Drake Blvd | |
HWY-82 | Vasco Road | |
HWY-84 | Willow Road | |
HWY-85 | West Capitol Expy | |
HWY-87 | ||
HWY-9 | ||
HWY-92 |
Traffic Conditions for Cities
When saying a city name for traffic information, 511 will provide traffic conditions for all freeways inside the requested city as well as neighboring cities. Please say any of the following city names:
A-D | E-L | M-R | S-Z |
---|---|---|---|
Alameda | East Palo Alto | Marin City | San Anselmo |
Alamo | El Cerrito | Martinez | San Bruno |
Albany | El Granada | Menlo Park | San Carlos |
American Canyon | El Sobrante | Mill Valley | San Francisco |
Antioch | Emeryville | Millbrae | San Geronimo |
Atherton | Fairfax | Milpitas | San Gregorio |
Bay Point | Fairfield | Montara | San Jose |
Belmont | Forest Knolls | Monte Rio | San Leandro |
Belvedere | Forestville | Monte Sereno | San Lorenzo |
Benicia | Foster City | Moraga | San Mateo |
Berkeley | Fremont | Morgan Hill | San Pablo |
Bethel Island | Fulton | Moss Beach | San Quentin |
Blackhawk | Geyserville | Mountain View | San Rafael |
Brentwood | Gilroy | Napa | San Ramon |
Brisbane | Glen Ellen | Newark | Santa Clara |
Burlingame | Graton | Novato | Santa Cruz |
Byron | Greenbrae | Oakland | Santa Rosa |
Calistoga | Guerneville | Oakley | Saratoga |
Campbell | Half Moon Bay | Occidental | Sausalito |
Canyon | Hayward | Olema | Scotts Corner |
Castro Valley | Healdsburg | Orinda | Scotts Valley |
Cloverdale | Hercules | Pacheco | Sebastopol |
Colma | Hillsborough | Pacifica | Sonoma |
Concord | Ignacio | Palo Alto | South San Francisco |
Corte Madera | Inverness | Penngrove | St Helena |
Cotati | Kensington | Pescadero | Stinson Beach |
Crockett | Kentfield | Petaluma | Suisun City |
Cupertino | Kenwood | Piedmont | Sunnyvale |
Daly City | Lafayette | Pinole | Sunol |
Danville | Lagunitas | Pittsburg | Tiburon |
Davis | Larkspur | Pleasant Hill | Tracy |
Deer Park | Livermore | Pleasanton | Union City |
Diablo | Los Altos | Point Reyes Station | Vacaville |
Dixon | Los Altos Hills | Port Costa | Vallejo |
Dublin | Los Gatos | Portola Valley | Villa Grande |
Duncans Mills | Redwood City | Walnut Creek | |
Richmond | Windsor | ||
Rio Vista | Woodacre | ||
Rodeo | Woodside | ||
Rohnert Park | Yountville | ||
Ross | |||
Rutherford |
Traffic Conditions on Bridges
- Antioch Bridge
- Bay Bridge
- Benicia Bridge
- Carquinez Bridge
- Dumbarton Bridge
- Golden Gate Bridge
- Richmond Bridge
- San Mateo Bridge
Traffic Conditions at Hot Spots
A-C | D-M | N-R | S-Z |
---|---|---|---|
Alemany Blvd Overpass | Devils Slide | Newpark Mall | San Francisco International Airport |
Altamont Pass | Doyle Drive | Novato Dumps | San Jose International Airport |
Antioch Bridge Toll Plaza | Dublin Grade | Nut Tree | Santana Row |
Avaya Stadium | Dublin Interchange | Oakland Coliseum | SAP Center |
Bay Bridge San Francisco Anchorage | Foothill College | Oakland International Airport | Six Flags |
Bay Bridge Toll Plaza | Golden Gate Fields | Oracle Arena | Sonoma County Fairgrounds |
Berkeley Curve | Golden Gate Park | Oracle Park | Sonoma Raceway |
Buchanan Field | Great America Park | Port of Oakland | Stinson Beach |
Butler Bridge | Hospital Curve | Pruneyard Towers | Sunol Grade |
Cal Park Hill | Levi's Stadium | Puerto Suelo Hill | Tesla Plant |
Caldecott Tunnel | Lombard Street | Robin Williams Tunnel | The Brick Wall |
Candlestick Park | Mac Arthur Maze | Richardson Bay Bridge | The Cats Restaurant |
Castro Valley Y | Mare Island | The Summit | |
Central Freeway | Marin Civic Center | Treasure Island | |
Chase Center | Moffet Field | Valley Fair | |
Childrens Hospital | Montclair | Waldo Grade | |
Cordelia Junction | Muir Woods | 205 and 5 Interchange | |
Cotati Grade | 580 and 205 Interchange | ||
Cow Palace |
511 Driving Times® for Cities
Please note that locations listed below with an * can be further refined. View a list of refined 511 Driving Times® options that you can say directly when asked for your starting or ending point.
The roadways in the two right-hand columns define the intersection used to calculate the driving time, so if you say, "Alameda" as your starting point, we are calculating your driving time as if you are starting at the intersection of 29th Avenue and Interstate 880.
Cities
City Name | Road 1 | Road 2 |
---|---|---|
Alameda | 29th Ave | I-880 |
Alamo | I-680 | Stone Valley Rd |
Albany | Buchanan St | I-80 |
American Canyon | American Canyon Rd | Highway 29 |
Angwin | Highway 29 | Imola Ave W |
Antioch | Highway 4 | G St |
Atherton | US-101 | Willow Rd |
Bay Point | Bailey Rd | Highway 4 |
Belmont | Ralston Ave | US-101 |
Belvedere | Tiburon Blvd | US-101 |
Benicia | I-680 | I-780 |
Berkeley | I-80 | University Ave |
Bethel Island | Highway 160 | Highway 4 |
Blackhawk | Crow Canyon Rd | I-680 |
Bodega | Highway 1 | Valley Ford Rd |
Bodega Bay | Highway 1 | Valley Ford Rd |
Bolinas | Highway 1 | Panoramic Hwy |
Brentwood | Highway 160 | Highway 4 |
Brisbane | Oyster Point Blvd | US-101 |
Burlingame | Broadway | US-101 |
Byron | Highway 160 | Highway 4 |
Calistoga | Highway 29 | Highway 221 |
Campbell | Highway 17 | E Hamilton Ave |
Canyon | Highway 24 | Camino Pablo |
Castro Valley | I-238 | I-580 |
Cazadero | Highway 1 | Highway 116 |
Cloverdale | S Cloverdale Blvd | US-101 |
Colma | I-280 | John Daly Blvd |
Concord | Highway 242 | I-680 |
Corte Madera | Tamalpais Dr | US-101 |
Cotati | Gravenstein Way | US-101 |
Crockett | I-80 | San Pablo Ave |
Cupertino | N De Anza Blvd | I-280 |
Daly City | I-280 | John Daly Blvd |
Danville | Diablo Rd | I-680 |
Deer Park | Highway 29 | 1st St |
Diablo | Diablo Rd | I-680 |
Dillon Beach | Highway 1 | Sir Francis Drake Blvd |
Dixon | Dixon Ave W | I-80 |
Dublin | I-580 | I-680 |
East Palo Alto | University Ave | US-101 |
El Cerrito | I-80 | Potrero Ave |
El Granada | Highway 1 | Highway 92 |
El Sobrante | Appian Way | I-80 |
Emeryville | I-80 | Powell St |
Fairfield | N Texas St | I-80 |
Fort Ross | Highway 1 | Highway 116 |
Foster City | Highway 92 | Foster City Blvd |
Fremont* | I-880 | Mission Blvd |
Fulton | Fulton Rd | US-101 |
Geyserville | Geyserville Ave | US-101 |
Gilroy | US-101 | Leavesley Rd |
Greenbrae | US-101 | Sir Francis Drake Blvd |
Half Moon Bay | Highway 1 | Highway 92 |
Hayward* | Highway 92 | I-880 |
Healdsburg | Dry Creek Rd | US-101 |
Hercules | I-80 | John Muir Pky |
Hillsborough | Broadway | US-101 |
Ignacio | US-101 | Highway 37 |
Inverness | Highway 1 | Sir Francis Drake Blvd |
Jenner | Highway 1 | Highway 116 |
Kensington | I-80 | Buchanan St |
Kentfield | US-101 | Sir Francis Drake Blvd |
Lafayette | Highway 24 | Happy Valley Rd |
Larkspur | Sir Francis Drake Blvd | US-101 |
Livermore | Highway 84 | I-580 |
Los Altos | El Monte Rd | I-280 |
Los Altos Hills | El Monte Rd | I-280 |
Los Gatos | Highway 17 | Highway 9 |
Marin City | Bridgeway | US-101 |
Marshall | Highway 1 | Marshall-Petaluma Rd |
Martinez | I-680 | Marina Vista Ave |
Menlo Park | Willow Rd | US-101 |
Mill Valley | Tiburon Blvd | US-101 |
Millbrae | E Millbrae Ave | US-101 |
Milpitas* | Highway 237 | I-880 |
Montara | Highway 1 | Linda Mar Blvd |
Monte Sereno | Highway 17 | Highway 9 |
Moraga | Highway 24 | Camino Pablo |
Morgan Hill | US-101 | Cochrane Rd |
Moss Beach | Highway 1 | Linda Mar Blvd |
Mountain View* | Highway 85 | US-101 |
Napa | Highway 29 | Imola Ave W |
Newark | Highway 84 | I-880 |
Nicasio | Lucas Valley Rd | US-101 |
Novato | US-101 | Highway 37 |
Oakland* | I-980 | I-880 |
Oakley | Highway 160 | Highway 4 |
Occidental | Highway 1 | Valley Ford Rd |
Olema | Highway 1 | Sir Francis Drake Blvd |
Orinda | Highway 24 | Camino Pablo |
Pacheco | Highway 4 | I-680 |
Pacifica | Highway 1 | Sharp Park Rd |
Palo Alto* | Embarcadero Rd | US-101 |
Penngrove | Old Redwood Hwy | US-101 |
Pescadero | Highway 84 | Highway 1 |
Petaluma | Highway 116 | US-101 |
Piedmont | Highway 13 | Moraga Ave |
Pinole | I-80 | Pinole Valley Rd |
Pittsburg | Highway 4 | Railroad Ave |
Pleasant Hill | Highway 242 | I-680 |
Pleasanton | I-580 | I-680 |
Point Reyes Station | Highway 1 | Sir Francis Drake Blvd |
Pope Valley | Highway 29 | Imola Ave W |
Port Costa | I-80 | San Pablo Ave |
Portola Valley | Sand Hill Rd | I-280 |
Redwood City* | US-101 | Whipple Ave |
Richmond* | Cutting Blvd | I-80 |
Rodeo | I-80 | Willow Ave |
Rohnert Park | Rohnert Park Expy | US-101 |
Ross | Sir Francis Drake Blvd | US-101 |
Rutherford | Highway 29 | 1st St |
San Anselmo | 3rd St | US-101 |
San Bruno | San Bruno Ave E | US-101 |
San Carlos | Holly St | US-101 |
San Francisco* | I-80 | 4th St |
San Gregorio | Highway 1 | Highway 84 |
San Jose* | I-880 | US-101 |
San Leandro* | I-880 | Davis St |
San Lorenzo | I-238 | I-880 |
San Mateo* | Highway 92 | US-101 |
San Pablo | I-80 | San Pablo Dam Rd |
San Quentin | I-580 | Main St |
San Rafael | I-580 | US-101 |
San Ramon | Crow Canyon Rd | I-680 |
Santa Clara* | Montague Expy | US-101 |
Santa Rosa | Highway 12 | US-101 |
Saratoga | Highway 9 | Saratoga Ave |
Sausalito | Rodeo Ave | US-101 |
South San Francisco | Grand Ave | US-101 |
St Helena | Highway 29 | Highway 221 |
Stinson Beach | Highway 1 | Panoramic Hwy |
Suisun City | Highway 12 | I-80 |
Sunnyvale* | Lawrence Expy | US-101 |
Sunol | Highway 84 | I-680 |
Tiburon | Tiburon Blvd | US-101 |
Tomales | Highway 1 | Marshall-Petaluma Rd |
Union City | I-880 | Alvarado Niles Rd |
Vacaville | I-505 | I-80 |
Vallejo | Highway 37 | I-80 |
Valley Ford | Highway 1 | Valley Ford Rd |
Walnut Creek | Highway 24 | I-680 |
Windsor | Old Redwood Hwy | US-101 |
Woodside | Highway 84 | I-280 |
Yountville | Highway 221 | Highway 29 |
511 Driving Times® on Bridges
Bridge Name | Road 1 | Road 2 |
---|---|---|
Antioch Bridge | CA-160 | CA-4 |
Bay Bridge* | I-80 | Bay Bridge - Toll Plaza |
Benicia Bridge* | I-680 | I-780 |
Carquinez Bridge* | I-80 | Ca-29 |
Dumbarton Bridge* | CA-84 | Dumbarton Bridge - Causeway |
Golden Gate Bridge* | US-101 | Golden Gate Bridge - North Tower |
Richmond Bridge* | I-580 | Western Dr |
San Mateo Bridge* | CA-92 | Clawiter Rd |
511 Driving Times® at Hot Spots
Hot Spot Name | Road 1 | Road 2 |
---|---|---|
Alemany Blvd Overpass | I-280 | US-101 |
Altamont Pass | I-580 | Flynn Rd N |
Antioch Bridge Toll Plaza | CA-160 | Antioch Bridge - Toll Plaza |
Avaya Stadium | I-880 | Coleman Ave |
Bay Bridge San Francisco Anchorage | Bay Bridge – SF Anchorage | I-80 |
Bay Bridge Toll Plaza | Bay Bridge - Toll Plaza | I-80 |
Berkeley Curve | I-580 | I-80 |
Buchanan Field | Chilpancingo Pky | I-680 |
Butler Bridge | CA-221 | CA-29 |
Cal Park Hill | US-101 | Sir Francis Drake Blvd |
Caldecott Tunnel | Highway 24 | Fish Ranch Rd |
3 Com Park or Candlestick Park | Beatty Ave | US-101 |
Castro Valley Y | I-238 | I-580 |
Central Freeway | Mission St | US-101 |
Childrens Hospital | Highway 24 | 51st St |
Cordelia Junction | I-680 | I-80 |
Cotati Grade | Old Redwood Hwy | US-101 |
Cow Palace | US-101 | Bay Shore Blvd |
Devils Slide | Highway 1 | Linda Mar Blvd |
Doyle Drive | US-101 | Lombard St |
Dublin Grade | I-580 | Foothill Rd |
Dublin Interchange | I-580 | I-680 |
Foothill College | El Monte Rd | I-280 |
Golden Gate Fields | I-80 | Solano Ave |
Great America Park | Great America Pky | US-101 |
Hospital Curve | Cesar Chavez St | US-101 |
Levi's Stadium | Great America Pky | Tasman Dr |
Lombard Street | Van Ness Ave | Lombard St |
Mac Arthur Maze | I-580 | I-80 |
Mare Island | Highway 37 | Wilson Ave |
Marin Civic Center | N San Pedro Rd | US-101 |
Moffet Field | Highway 85 | US-101 |
Montclair | CA-13 | Park Blvd |
Muir Woods | Highway 1 | Muir Woods Rd |
Newpark Mall | I-880 | Mowry Ave |
Novato Dumps | San Antonio Rd | US-101 |
Nut Tree | I-505 | I-80 |
Oakland Coliseum | Hegenberger Rd | I-880 |
Oakland International Airport | 98th Ave | I-880 |
Oracle Arena | Hegenberger Rd | I-880 |
Port of Oakland | I-880 | 7th St |
Pruneyard Towers | Highway 17 | San Tomas Expy |
Puerto Suelo Hill | Lincoln Ave | US-101 |
Robin Williams Tunnel | Highway 1 | Spencer Ave |
Richardson Bay Bridge | US-101 | Highway 1 |
San Francisco International Airport | Airport Exit | US-101 |
San Jose International Airport | Airport Pky | Highway 87 |
Santana Row | CA-17 | I-280 |
SAP Center | CA-87 | W Julian St |
Six Flags | Highway 37 | I-80 |
Sonoma County Fairgrounds | CA-12 | US-101 |
Sonoma Raceway | Highway 121 | Highway 37 |
Stinson Beach | Highway 1 | Panoramic Hwy |
Sunol Grade | Andrade Rd | I-680 |
Tesla Plant | Fremont Blvd | I-880 |
The Brick Wall | 23rd Ave | I-880 |
The Cats Restaurant | Highway 17 | S Santa Cruz Ave |
The Summit | Highway 17 | Summit Rd |
Treasure Island | I-80 | Treasure Island Rd |
Valley Fair | CA-17 | I-280 |
Waldo Grade | US-101 | Rodeo Ave |
205 and 5 interchange | I-205 | I-5 |
580 and 205 interchange | I-580 | I-280 |
511 Paratransit Agencies
From inside the Paratransit Agency menu, you can say any of the following agencies. If you want to use the touch-tone options, press the number associated with each agency.
Paratransit Agency | Touch-tone option |
---|---|
East Bay Paratransit | 10 |
VTA Access Paratransit | 11 |
Whistlestop Wheels for Marin County | 12 |
Redi-Wheels for San Mateo County | 13 |
County Connection LINK for Central Contra Costa County | 14 |
Volunteer Wheels for Sonoma County | 15 |
San Francisco Paratransit | 16 |
SolTrans Paratransit | 17 |
WestCAT for Western Contra Costa County | 18 |
Santa Rosa Paratransit | 19 |
Petaluma Paratransit | 20 |
DART for FAST | 21 |
Redicoast | 22 |
VINE Go for Napa County | 23 |
Tri Delta Transit for Eastern Contra Costa County | 24 |
WHEELS Dial-A-Ride for Livermore Amador Valley | 25 |
Union City Paratransit | 26 |
Solano County Paratransit | 27 |
Special Services for Vacaville | 28 |
Dixon Readi-Ride | 29 |
511 Transit Agencies
From inside the Transit Agency menu, you can say any of the following agencies. If you want to use the touch-tone options, press the number associated with each agency.
Agency | Touch-tone option |
---|---|
AC Transit | 10 |
BART | 11 |
MUNI | 12 |
Golden Gate Transit & Ferry | 13 |
SamTrans | 14 |
Caltrain | 15 |
Valley Transportation Authority (VTA) | 16 |
County Connection | 17 |
Altamont Commuter Express (ACE) | 18 |
WHEELS | 19 |
WestCat | 20 |
Marin Transit | 21 |
Tri Delta Transit | 22 |
Sonoma County Transit | 23 |
FAST | 24 |
San Francisco Bay Ferry | 25 |
Blue and Gold Ferry | 26 |
Capitol Corridor | 27 |
Emery Go Round | 28 |
Dumbarton Express | 29 |
The VINE | 30 |
Santa Rosa CityBus | 31 |
SMART | 32 |
Red and White Fleet | 33 |
Angel Island-Tiburon Ferry | 34 |
Healdsburg Transit | 35 |
Petaluma Transit | 36 |
Cloverdale Transit | 37 |
Union City Transit | 38 |
Vacaville City Coach | 39 |
Yountville Shuttle | 40 |
Lake Transit | 41 |
Rio Vista Delta Breeze | 42 |
San Benito County Transit | 43 |
San Joaquin Regional Transit | 44 |
Mendocino Transit Authority | 45 |
Modesto MAX | 46 |
Monterey-Salinas Transit | 47 |
Santa Cruz Metro | 48 |
SolTrans | 50 |
Refined Points for Cities
For some cities that have multiple freeways within their jurisdictions we have provided "refined points" so that you may better define your starting and ending point. This means instead of saying the city name you can say the refined point name directly and skip a step in the menu. For example, when the system asks for a starting point you may say, "880 at 98th Street" instead of simply saying "Oakland."
City | Refined Point 1 | Refined Point 2 | Refined Point 3 | Refined Point 4 | Refined Point 5 |
---|---|---|---|---|---|
San Francisco | I-80 and 4th Street | I-280 and 6th Street | Golden Gate Bridge Toll Plaza | I-280 and Highway 1 | |
San Jose | U.S. 101 and I-880 | I-280 and I-680 | U.S. 101 and Hwy 85 | Hwy 17 and I-280 | CA-87 and CA-85 |
Oakland | I-880 and I-980 | 98th Ave. and I-880 | Hwy 13 and I-580 | Hwy 13 and Hwy 24 | |
Fremont | Mission Blvd and I-880 | Mission Blvd and I-680 | Hwy 84 and I-880 | ||
Burlingame | US-101 and Broadway | I-280 and Trousdale Rd | |||
Hayward | Hwy 92 and I-880 | Hwy 238 and I-580 | |||
Milpitas | Hwy 237 and I-880 | I-680 and E. Calaveras Blvd. | |||
Mountain View | Moffett Field | Hwy 85 and Hwy 237 | I-280 and El Monte Road | ||
Redwood City | U.S. 101 and Whipple Ave. | I-280 and Hwy 84 | |||
Richmond | I-80 and Cutting Blvd. | I-80 and Richmond Parkway | Richmond Bridge Toll Plaza | ||
San Leandro | I-880 and Davis Street | I-80 and Richmond Parkway | I-580 and Estudillo Ave. | ||
San Mateo | U.S. 101 and Hwy 92 | I-280 and Hwy 92 | |||
Santa Clara | U.S. 101 and Montague Expressway | I-280 and Stevens Creek Blvd. | |||
Sunnyvale | U.S. 101 and Lawrence Expressway | U.S. 101 and Hwy 237 | I-280 and Hwy 85 | ||
Tracy | I-205 and Tracy Blvd | U.S. 101 and Hwy 237 | I-205 and W 11th St |
Refined Points for Bridges
For some bridges that have multiple freeways within their jurisdictions we have provided "refined points" so that you may better define your starting and ending point. This means instead of saying the bridge name you can say the refined point name directly and skip a step in the menu.
Bridge/Tunnel | Refined Point 1 | Refined Point 2 |
---|---|---|
Bay Bridge | Bay Bridge – Oakland side | Bay Bridge – San Francisco side |
Benicia Bridge | Benicia Bridge – Benicia side | Benicia Bridge – Martinez side |
Caldecott Tunnel | Caldecott Tunnel-Orinda side | Caldecott Tunnel-Oakland side |
Carquinez Bridge | Carquinez Bridge – Vallejo side | Carquinez Bridge – Crockett side |
Dumbarton Bridge | Dumbarton Bridge – Fremont side | Dumbarton Bridge – Menlo Park side |
Golden Gate Bridge | Golden Gate Bridge – Marin side | Golden Gate Bridge – San Francisco side |
Richmond San Rafael Bridge | Richmond San Rafael Bridge – Richmond side | Richmond San Rafael Bridge – San Rafael side |
San Mateo Bridge | San Mateo Bridge – Hayward side | San Mateo Bridge – San Mateo side |